Daytona Beach
The Daytona Beach Area's Official Visitor Info Website.

Find Your Hotel
Check In
Check Out

what »CURRENT CONDITIONS
Printer Friendly Version Email this Information

The temperature in the Daytona Beach Area ranges from an average of 59.3°F (20.6° C) in the winter to an average temperature of 78.5° F (30.4° C) in the summer; perfect for fun in the sun all year round! The same ocean breezes that keep the climate mild in winter provide cool winds in the summer.

CURRENT CONDITIONS
AVG TEMP JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR AVG
Low° F 46.9 48.2 53.6 59.1 65.3 70.5 72.5 72.8 72.1 65.1 55.5 49.7 60.9
High° F 68.4 69.3 74.6 80.0 84.8 87.7 89.6 89.0 86.8 81.2 74.8 70.4 79.7
Low° C 8.3 9.1 12.2 14.9 19.9 21.5 22.5 22.7 22.1 18.4 19.5 9.5 16.1
High° C 20.0 20.8 29.8 26.7 29.1 31.1 32.1 31.7 30.4 27.5 24.1 21.3 26.5
Water° F 58.6 57.5 62.5 68.8 74.2 77.8 77.6 77.3 80.4 76.0 69.0 63.0 70.2
Water° C 14.8 14.2 16.9 20.4 23.4 25.4 25.3 25.2 26.9 24.4 20.5 17.3 21.2

Printer Friendly Version Email this Information